- Total Bans
- 7
- Last Ban
- 4 years ago
- Longest Ban
- 14 days
Recent Activity
| Activity | Date | |
|---|---|---|
| Unbanned after 2 days | Jun 13th 2022 | |
| Banned | Jun 11th 2022 | |
| Unbanned after 2 days | Sep 6th 2021 | |
| Banned | Sep 4th 2021 | |
| Unbanned after 2 days | Apr 30th 2021 | |
| Banned | Apr 28th 2021 | |
| Unbanned after 14 days | Apr 13th 2021 | |
| Banned | Mar 30th 2021 | |
| Unbanned after a day | Jan 15th 2021 | |
| Banned | Jan 14th 2021 | |
| Unbanned after a day | Dec 25th 2020 | |
| Banned | Dec 24th 2020 | |
| Unbanned after 3 days | Oct 30th 2020 | |
| Banned | Oct 27th 2020 | |
| Started tracking | Nov 3rd 2019 |
