- Total Bans
- 4
- Last Ban
- a year ago
- Longest Ban
- 7 days
Recent Activity
| Activity | Date | |
|---|---|---|
| Unbanned after a day | Oct 24th 2025 | |
| Banned | Oct 23rd 2025 | |
| Unbanned after a day | Oct 8th 2025 | |
| Banned | Oct 7th 2025 | |
| Unbanned after 7 days | Feb 14th 2023 | |
| Banned | Feb 7th 2023 | |
| Unbanned after 7 days | Jun 25th 2022 | |
| Banned | Jun 18th 2022 | |
| Started tracking | Jul 27th 2019 |
